| 12° | 02:19 | Today | 00:59 | 12° |
| 14° | 1 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 14 | 03:59 | Today | 03:59 | 17 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 13 | 16 |
| Wind | Gust |
| 126° SE | |
| One hour forecast: Temperature 12.3°C Cloudy, Chance of Light Rain Windspeed-Gust 17-29 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |