| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 5 mins 52 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 22 hrs 25 mins 40 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 14 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 14 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 5 mins 52 seconds max = 5 mins |
n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 52 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 15 mins 52 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 52 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 25 mins 41 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | Stalled | 15 mins 52 seconds max = 15 mins |
http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 52 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/metar34EGTE.txt | metar-egte | OK | 5 mins 52 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IKINGS147YM.txt | wu-month-csv | OK | 1 hrs 15 mins 48 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./chartswudata/IKINGS147YMD.txt | wu-today-csv | OK | 15 mins 50 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./chartswudata/IKINGS147Y.txt | wu-year-csv | OK | 9 hrs 35 mins 50 seconds | http://www.tq7weather.uk/pwsWD . . . |
| ./jsondata/wufct_en-GB_h.txt | wu_forecast | Stalled | 15 mins 53 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |