47° | 12:14 | Today | 00:09 | 40° |
53° | 3 | February | 5 | 32° |
56° | 5 Jan | 2025 | 3 Jan | 24° |
17 | 16:49 | Today | 10:14 | 19 |
23 | 7 | February | 7 | 32 |
28 | 24 Jan | 2025 | 24 Jan | 45 |
12 | 18 |
Wind | Gust |
40° NE |
Partly Cloudy |
|
One hour forecast: Temperature 42°F Partly Cloudy Windspeed-Gust 14-26 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |