| 54° | 02:19 | Today | 00:59 | 54° |
| 57° | 1 | December | 4 | 31° |
| 80° | 10 Jul | 2025 | 3 Jan | 24° |
| 14 | 03:59 | Today | 03:59 | 17 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 12 | 18 |
| Wind | Gust |
| 151° SSE | |
| One hour forecast: Temperature 54°F Cloudy, Chance of Light Rain Windspeed-Gust 17-29 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |