| 14° | 05:39 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 6 | 03:59 | Today | 05:59 | 10 |
| 14 | 5 | December | 5 | 18 |
| 39 | 11 Sep | 2025 | 11 Sep | 40 |
| 3 | 7 |
| Wind | Gust |
| 200° SSW | |
| One hour forecast: Temperature 13.3°C Cloudy Windspeed-Gust 8-15 m/s Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |