| 14° | 05:39 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 14 | 03:59 | Today | 05:59 | 23 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 11 | 15 |
| Wind | Gust |
| 214° SW | |
| One hour forecast: Temperature 13.4°C Cloudy Windspeed-Gust 19-35 mph Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |