| 57° | 09:59 | Today | 00:59 | 54° |
| 57° | 7 | December | 4 | 31° |
| 80° | 10 Jul | 2025 | 3 Jan | 24° |
| 19 | 09:29 | Today | 09:59 | 29 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 13 | 20 |
| Wind | Gust |
| 200° SSW | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 56°F Cloudy, Chance of Rain Windspeed-Gust 27-40 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |