| 14° | 09:59 | Today | 00:59 | 12° |
| 14° | 7 | December | 4 | 0° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 19 | 09:29 | Today | 09:59 | 29 |
| 31 | 5 | December | 5 | 39 |
| 87 | 11 Sep | 2025 | 11 Sep | 89 |
| 17 | 29 |
| Wind | Gust |
| 217° SW | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 13.6°C Cloudy, Chance of Rain Windspeed-Gust 27-40 mph Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |