| 14° | 11:39 | Today | 16:59 | 9° |
| 18° | 6 | November | 8 | 7° |
| 27° | 10 Jul | 2025 | 3 Jan | -5° |
| 21 | 13:39 | Today | 08:59 | 31 |
| 35 | 3 | November | 4 | 47 |
| 140 | 11 Sep | 2025 | 11 Sep | 143 |
| 4 | 8 |
| Wind | Gust |
| 164° SSE | |
| Mostly Clear |
|
| One hour forecast: Temperature 11.4°C Mostly Cloudy Windspeed-Gust 19-32 km/h Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt Wittboy - Frogmore, Kingsbridge, Devon For guidance only. Do not make important decisions relying on this website. |
Credits, contact and . . . |